Property Attributes
- MLS#1107233
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaParadise West
- Zip87114
- Style
- Year Built2007
- Taxes$ 3978
- Price$ 479,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2721
- Lot Size0.14 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
This lovely 3 bedroom, 2.5 bath DR Horton home has a formal living and dining room and a large family room. Kitchen has new stainless appliances, recent granite counter tops, large island, pantry and breakfast nook. Upstairs has large living area, huge primary suite with private deck, walkin closet and bath with dual sink vanity, garden tub and separate shower. Two additional bedrooms and bath upstairs. Finished oversized garage. Exterior stucco has recent paint. Backyard is highlighted by covered patio, storage building, putting green and gas hookup for grill.
| Elementary School | Middle School | High School |
|---|---|---|
| Tierra Antigua Elementary School | Tony Hillerman Middle School | Volcano Vista High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $449,500 |
| 7/14/2026 | 11$499,500 |
| 7/27/2026 | 1$495,500 |
| 9/21/2026 | 3$479,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Multiple Heating Units |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Dryer,Dishwasher,Free-Standing Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 102 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Plat Of Ventana Highlands Subd |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Unser, west on Paseo Del Norte to Ventana West Parkway, north to Ventana Ridge, west to Coyote Canyon, north to Sand Springs, west to home. |
| ModificationTimestamp | 2026-09-21T18:42:49.647-00:00 |
| High School | Volcano Vista |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1A* |
| MLS Area | 120 - Paradise West |
| Lot Size Square Feet | 6316 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tierra Antigua |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3978.82 |
| Middle/Junior High School | Tony Hillerman |
| Property Condition | Resale |
| Builder Name | DR Horton |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Dual Sinks,Garden Tub/Roman Tub,Kitchen Island,Loft,Multiple Living Areas,Pantry,Separate Shower,Water Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Grassed |
| Fencing | Wall |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Landscaped |
| Water Source | Public |
| Building Area Total | 2721 |
| Lot Size Acres | 0.14 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 21, 2026 11:44 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.